Metric Conversion  
Friday, November 20, 2009
| Home | Charts | ContactUs | Links |

Volume Conversion Table

Volume conversion and factors chart contains the mostly used common volume units. This volume conversion table does not have all volume units and the exact values because of space limitations, so if you are making critical measurement conversions then you may want to go back to Volume Conversion and recalculate them.
Volume Conversion Table
liter mililiter cubic meter barrel gallon quart pint
1 liter 1 1000 0.001 0.00629 0.26417 1.05668 2.11337
1 mililiter 0.001 1 1E-06 6.29E-06 0.00026 0.00105 0.00211
1 cubic meter 1000 1000000 1 6.29 264.17 1056.68 2113.37
1 barrel 158.98251 158982.51 0.15898 1 41.99873 167.99 335.98
1 gallon 3.78541 3785.41 0.00378 0.02381 1 3.99999 8
1 quart 0.94635 946.35 0.00094 0.00595 0.25 1 2
1 pint 0.4731 473.17 0.00047 0.00297 0.1299 0.49999 1

2009 - asknumbers.com webmaster@asknumbers.com

Privacy and Terms