EspaƱol

Wednesday, August 27, 2008
| Home | Charts | TellYourFriend | ContactUs | Links |
Weight Conversion Table and Factors
Metric weight conversion and factors chart contains the mostly used common metric weight units. This weight conversion table does not have all weight units and the exact values because of space limitations, so if you are making critical measurement conversions then you may want to go back to Weight Conversion and recalculate them.
Weight Conversion Chart
kilotonne tonne kilogram pound ounce gram milligram microgram carat doite dram grain newton short tonne stone
1 kilotonne 1 1000 1000000 2204622.62 35270000 1x10 9 1x10 12 1x10 15 5x10 9 7408000000000 564383391 15432358400 9807000 1102 157500
1 tonne 0.001 1 1000 2204.62 35270 1x10 6 1x10 9 1x10 12 5x10 6 7408000000 564383.391 15432358.4 9807 1.102 157.5
1 kilogram 1E-6 0.001 1 2.20462 35.27 1000 1x10 6 1x10 9 5000 7408000 564.38 15432.35 9.807 0.0011 0.1575
1 pound 4.53E-7 0.00045 0.45359 1 15.99820 453.59 453592.3 453592370.3 2267.9 3360212.27 256 7000 4.44838 0.00049 0.07144
1 ounce 2.83E-8 2.83E-5 0.02835 0.0625 1 28.3527 28352.7 28352707.6 141.7 210036.85 16.001 437.54 0.27805 3.12E-5 0.00446
1 gram 1E-9 1E-6 0.001 0.0022 0.03527 1 1000 1x10 6 5 7408 0.564 15.43 0.0098 1.102E-06 0.00015
1 milligram 1E-12 1E-9 1E-6 2.20E-6 3.52E-5 0.001 1 1000 0.005 7.408 0.00056 0.01543 9.807E-6 1.102E-9 1.575E-7
1 microgram 1E-15 1E-12 1E-9 2.204E-9 3.52E-8 1E-6 0.001 1 5E-6 0.0074 5.64E-7 1.54E-5 9.80e-9 1.12E-12 1.57E-10
1 carat 2E-10 2E-7 0.0002 0.00044 0.00705 0.2 200 20000 1 1481.6 0.11287 3.08647 0.00196 2.20E-7 3.15E-5
1 doite 1.34E-13 1.34E-10 1.34E-7 2.97E-7 4.76E-6 0.00013 0.13498 134.98 0.00067 1 7.61E-9 0.00208 1.32E-6 1.48E-10 2.12E-8
1 dram 1.77E-9 1.77E-6 0.00177 0.0039 0.06249 1.77184 1771.84 1771845.19 8.85922 13125.82 1 27.343 0.01737 1.95E-6 0.00027
1 grain 6.47E-11 6.47E-8 6.47E-5 0.00014 0.00228 0.06479 64.79 64798.9 0.32399 480.03 0.0365 1 0.00063 7.14E-8 1.02E-5
1 newton 1.01E-7 0.0001 0.10196 0.2248 3.59641 101.96 101967.9 101967982.05 509.83 755378.81 57.54 1573.6 1 0.00011 0.01605
1 short tonne 0.0009 0.90744 907.44 2000.56 32005.4 907441.01633 907441016.3 907441016333.9 4537205.08 6722323049 512144.6 14003954.9 8899.2 1 142.92
1 stone 6.34E-6 0.00634 6.34 13.99 223.93 6349.2 6349206.34 6349206349.2 31746.03 47034920.6 3583.38 97983.22 62.2666 0.00699 1
Common Weight Conversions
kilograms to pounds conversion table pounds to kilograms conversion table
grams to ounces conversion table ounces to grams conversion table
pounds to ounces conversion table ounces to pounds conversion table
kilograms to ounces conversion table ounces to kilograms conversion table

2008 - asknumbers.com webmaster@asknumbers.com